Maintenance & Repair of Quarry Heavy Equipment
$5500.00
CQM-01 | 5-DAY TRAINING PROGRAM
Maintenance & Repair of Quarry Heavy Equipment
Program Overview
A practical, field-oriented program covering the maintenance, troubleshooting, and repair of the heavy mobile and fixed equipment used in quarry and mining operations, including excavators, wheel loaders, haul trucks, crushers, and conveyor systems.
Target Audience
Maintenance engineers, mechanical technicians, plant/quarry supervisors, and equipment reliability staff.
Learning Objectives
● Identify the major systems of quarry heavy equipment (hydraulic, powertrain, undercarriage, electrical)
● Apply structured troubleshooting methods to reduce equipment downtime
● Plan preventive maintenance schedules based on OEM and condition data
● Manage spare parts, lubrication, and component life-cycle costs
● Apply safe work practices during repair and field maintenance activities
5-Day Program Outline
Day | Focus Area | Topics Covered |
1 | Quarry Equipment Fundamentals | ● Overview of quarry production equipment: excavators, loaders, haul trucks, dozers ● Engine and powertrain systems: components, function, and common failure modes ● Reading OEM manuals, maintenance intervals, and service bulletins ● Introduction to maintenance strategies: reactive, preventive, predictive |
2 | Hydraulic & Undercarriage Systems | ● Hydraulic circuit fundamentals: pumps, valves, cylinders, actuators ● Diagnosing hydraulic leaks, contamination, and pressure loss ● Undercarriage wear analysis and track/tire management ● Workshop: hydraulic fault-finding exercise |
3 | Crushing, Screening & Conveying Equipment | ● Primary, secondary, and tertiary crusher maintenance (jaw, cone, impact) ● Screen and vibratory equipment inspection ● Conveyor belt alignment, splicing, idler and pulley maintenance ● Common causes of unplanned crusher and conveyor downtime |
4 | Preventive & Predictive Maintenance Planning | ● Building a preventive maintenance (PM) schedule for a quarry fleet ● Condition monitoring basics: vibration, oil analysis, thermography ● Spare parts planning and criticality ranking ● Maintenance KPIs: MTBF, MTTR, availability, and utilization |
5 | Safety, Root Cause Analysis & Case Studies | ● Lockout/tagout and safe isolation for heavy equipment repair ● Root cause failure analysis (RCFA) methodology ● Group case study: diagnosing a real equipment failure scenario ● Course review, action plan, and assessment |


